Usage Statistics for samsara-01

Summary Period: July 2010
Generated 01-Aug-2010 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 78880
Total Files 69630
Total Pages 26296
Total Visits 3124
Total kB Files 8264325
Total kB In 0
Total kB Out 0
Total Unique Sites 3961
Total Unique URLs 10390
Total Unique Referrers 1340
Total Unique User Agents 1660
. Avg Max
Hits per Hour 469 1620
Hits per Day 11268 13165
Files per Day 9947 11637
Pages per Day 3756 4316
Visits per Day 446 619
kB Files per Day 1180618 1582724
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 69630
Code 206 - Partial Content 190
Code 301 - Moved Permanently 46
Code 304 - Not Modified 2656
Code 400 - Bad Request 64
Code 403 - Forbidden 6
Code 404 - Not Found 6260
Code 405 - Method Not Allowed 26

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 8005 10.15% 7319 10.51% 2905 11.05% 260 8.32% 588 14.84% 541170 6.55% 0 0.00% 0 0.00%
26 11315 14.34% 9813 14.09% 4168 15.85% 435 13.92% 850 21.46% 979204 11.85% 0 0.00% 0 0.00%
27 13165 16.69% 11637 16.71% 4316 16.41% 603 19.30% 858 21.66% 993324 12.02% 0 0.00% 0 0.00%
28 11655 14.78% 10310 14.81% 3805 14.47% 619 19.81% 1425 35.98% 1486071 17.98% 0 0.00% 0 0.00%
29 11205 14.21% 9790 14.06% 3737 14.21% 414 13.25% 981 24.77% 1328428 16.07% 0 0.00% 0 0.00%
30 11256 14.27% 10034 14.41% 3324 12.64% 388 12.42% 876 22.12% 1353404 16.38% 0 0.00% 0 0.00%
31 12279 15.57% 10727 15.41% 4041 15.37% 419 13.41% 836 21.11% 1582724 19.15% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 297 2079 2.64% 234 1638 2.35% 76 533 2.03% 54518 381624 4.62% 0 0 0.00% 0 0 0.00%
1 290 2032 2.58% 253 1775 2.55% 72 504 1.92% 50496 353473 4.28% 0 0 0.00% 0 0 0.00%
2 302 2114 2.68% 269 1889 2.71% 40 284 1.08% 53355 373487 4.52% 0 0 0.00% 0 0 0.00%
3 357 2502 3.17% 272 1906 2.74% 33 234 0.89% 62363 436541 5.28% 0 0 0.00% 0 0 0.00%
4 272 1905 2.42% 229 1603 2.30% 30 214 0.81% 55981 391869 4.74% 0 0 0.00% 0 0 0.00%
5 290 2031 2.57% 258 1807 2.60% 48 338 1.29% 37230 260611 3.15% 0 0 0.00% 0 0 0.00%
6 359 2514 3.19% 297 2081 2.99% 54 379 1.44% 25584 179085 2.17% 0 0 0.00% 0 0 0.00%
7 389 2725 3.45% 323 2266 3.25% 59 415 1.58% 17627 123390 1.49% 0 0 0.00% 0 0 0.00%
8 401 2813 3.57% 344 2412 3.46% 58 409 1.56% 18435 129042 1.56% 0 0 0.00% 0 0 0.00%
9 685 4797 6.08% 631 4422 6.35% 275 1927 7.33% 27086 189605 2.29% 0 0 0.00% 0 0 0.00%
10 614 4303 5.46% 563 3947 5.67% 274 1921 7.31% 70454 493177 5.97% 0 0 0.00% 0 0 0.00%
11 709 4963 6.29% 637 4464 6.41% 357 2505 9.53% 59825 418778 5.07% 0 0 0.00% 0 0 0.00%
12 608 4261 5.40% 534 3743 5.38% 308 2157 8.20% 31544 220807 2.67% 0 0 0.00% 0 0 0.00%
13 651 4558 5.78% 573 4012 5.76% 210 1473 5.60% 28991 202938 2.46% 0 0 0.00% 0 0 0.00%
14 475 3330 4.22% 434 3043 4.37% 146 1025 3.90% 30697 214882 2.60% 0 0 0.00% 0 0 0.00%
15 472 3305 4.19% 414 2903 4.17% 117 821 3.12% 46631 326420 3.95% 0 0 0.00% 0 0 0.00%
16 477 3340 4.23% 431 3023 4.34% 135 950 3.61% 64655 452584 5.48% 0 0 0.00% 0 0 0.00%
17 410 2874 3.64% 360 2521 3.62% 99 699 2.66% 65183 456282 5.52% 0 0 0.00% 0 0 0.00%
18 315 2209 2.80% 278 1952 2.80% 50 354 1.35% 58627 410391 4.97% 0 0 0.00% 0 0 0.00%
19 382 2680 3.40% 341 2392 3.44% 126 883 3.36% 57223 400561 4.85% 0 0 0.00% 0 0 0.00%
20 474 3322 4.21% 405 2839 4.08% 159 1116 4.24% 68621 480349 5.81% 0 0 0.00% 0 0 0.00%
21 615 4311 5.47% 544 3813 5.48% 252 1767 6.72% 62978 440844 5.33% 0 0 0.00% 0 0 0.00%
22 984 6891 8.74% 943 6602 9.48% 640 4483 17.05% 64393 450750 5.45% 0 0 0.00% 0 0 0.00%
23 431 3021 3.83% 368 2577 3.70% 129 905 3.44% 68119 476834 5.77% 0 0 0.00% 0 0 0.00%

Top 30 of 10390 Total URLs
# Hits kB F kB In kB Out URL
1 20925 26.53% 162463 1.97% 0 0.00% 0 0.00% /
2 2215 2.81% 82867 1.00% 0 0.00% 0 0.00% /rss/features.rss
3 1238 1.57% 1433 0.02% 0 0.00% 0 0.00% /style.css
4 625 0.79% 192 0.00% 0 0.00% 0 0.00% /favicon.ico
5 522 0.66% 9234 0.11% 0 0.00% 0 0.00% /en/2010/07/16359.shtml
6 490 0.62% 14618 0.18% 0 0.00% 0 0.00% /en/2010/06/16265.shtml
7 474 0.60% 9137 0.11% 0 0.00% 0 0.00% /en/2010/07/16349.shtml
8 350 0.44% 8352 0.10% 0 0.00% 0 0.00% /en/2004/07/2970.shtml
9 211 0.27% 657049 7.95% 0 0.00% 0 0.00% /media/2004/09/3162.mp3
10 206 0.26% 980937 11.87% 0 0.00% 0 0.00% /en/2007/03/8095.shtml
11 206 0.26% 178842 2.16% 0 0.00% 0 0.00% /en/2007/12/9662.shtml
12 183 0.23% 6417 0.08% 0 0.00% 0 0.00% /rss/newswire.rss
13 173 0.22% 2980621 36.07% 0 0.00% 0 0.00% /media/2004/09/3160.mov
14 107 0.14% 2077 0.03% 0 0.00% 0 0.00% /en/2004/07/2968.shtml
15 104 0.13% 2288 0.03% 0 0.00% 0 0.00% /en/2010/07/16321.shtml
16 98 0.12% 81913 0.99% 0 0.00% 0 0.00% /en/2008/04/11767.shtml
17 97 0.12% 2100 0.03% 0 0.00% 0 0.00% /en/2010/07/16293.shtml
18 92 0.12% 2299 0.03% 0 0.00% 0 0.00% /en/2010/07/16312.shtml
19 89 0.11% 2487 0.03% 0 0.00% 0 0.00% /en/2010/06/16215.shtml
20 87 0.11% 2960 0.04% 0 0.00% 0 0.00% /en/2010/06/16209.shtml
21 87 0.11% 4451 0.05% 0 0.00% 0 0.00% /en/2010/06/16248.shtml
22 83 0.11% 4978 0.06% 0 0.00% 0 0.00% /en/2010/04/16029.shtml
23 81 0.10% 1621 0.02% 0 0.00% 0 0.00% /en/2010/06/16246.shtml
24 79 0.10% 893 0.01% 0 0.00% 0 0.00% /webalizer/
25 78 0.10% 1893 0.02% 0 0.00% 0 0.00% /en/2010/05/16185.shtml
26 77 0.10% 1427 0.02% 0 0.00% 0 0.00% /en/2010/06/16223.shtml
27 76 0.10% 2489 0.03% 0 0.00% 0 0.00% /en/2010/07/16339.shtml
28 75 0.10% 1435 0.02% 0 0.00% 0 0.00% /en/2010/07/16341.shtml
29 74 0.09% 1341 0.02% 0 0.00% 0 0.00% /en/2010/05/16125.shtml
30 73 0.09% 1066 0.01% 0 0.00% 0 0.00% /en/features.rss

Top 10 of 10390 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 173 0.22% 2980621 36.07% 0 0.00% 0 0.00% /media/2004/09/3160.mov
2 206 0.26% 980937 11.87% 0 0.00% 0 0.00% /en/2007/03/8095.shtml
3 211 0.27% 657049 7.95% 0 0.00% 0 0.00% /media/2004/09/3162.mp3
4 40 0.05% 369545 4.47% 0 0.00% 0 0.00% /media/2007/06/8786.mp3
5 67 0.08% 240845 2.91% 0 0.00% 0 0.00% /media/2004/09/3161.mp3
6 20 0.03% 235593 2.85% 0 0.00% 0 0.00% /media/2007/06/8753.mp3
7 206 0.26% 178842 2.16% 0 0.00% 0 0.00% /en/2007/12/9662.shtml
8 20925 26.53% 162463 1.97% 0 0.00% 0 0.00% /
9 28 0.04% 156698 1.90% 0 0.00% 0 0.00% /media/2007/03/8143.mp3
10 14 0.02% 147783 1.79% 0 0.00% 0 0.00% /media/2007/06/8755.mp3

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 20925 26.53% 2018 82.81% /
2 49 0.06% 47 1.93% http://rogueimc.org/
3 79 0.10% 39 1.60% /webalizer/
4 2 0.00% 10 0.41% /en/2009/09/
5 22 0.03% 10 0.41% /webalizer/usage_201007.html
6 19 0.02% 9 0.37% /img/
7 13 0.02% 7 0.29% /en/2004/02/
8 9 0.01% 7 0.29% /webalizer/usage_200707.html
9 22 0.03% 6 0.25% /en/
10 12 0.02% 6 0.25% /webalizer/usage_200908.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 20925 26.53% 1981 82.44% /
2 79 0.10% 48 2.00% /webalizer/
3 49 0.06% 47 1.96% http://rogueimc.org/
4 22 0.03% 14 0.58% /webalizer/usage_201007.html
5 19 0.02% 10 0.42% /img/
6 9 0.01% 8 0.33% /webalizer/usage_200707.html
7 12 0.02% 8 0.33% /webalizer/usage_200908.html
8 12 0.02% 6 0.25% /webalizer/usage_200909.html
9 12 0.02% 6 0.25% /webalizer/usage_200910.html
10 13 0.02% 5 0.21% /en/2004/02/

Top 30 of 3961 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9389 11.90% 9389 13.48% 251 0.00% 0 0.00% 0 0.00% 7 0.22% provodnikov.nsk.ru
2 6983 8.85% 6983 10.03% 0 0.00% 0 0.00% 0 0.00% 12 0.38% r244-212.iq.pl
3 4521 5.73% 4258 6.12% 154000 1.86% 0 0.00% 0 0.00% 83 2.66% b3091229.crawl.yahoo.net
4 2493 3.16% 2482 3.56% 71407 0.86% 0 0.00% 0 0.00% 19 0.61% 209.249.53.103
5 2219 2.81% 2082 2.99% 63598 0.77% 0 0.00% 0 0.00% 30 0.96% h-96-115.scoutjet.com
6 1834 2.33% 1709 2.45% 221507 2.68% 0 0.00% 0 0.00% 51 1.63% spider57.yandex.ru
7 1390 1.76% 1296 1.86% 37162 0.45% 0 0.00% 0 0.00% 0 0.00% 174.37.41.22-static.reverse.softlayer.com
8 1330 1.69% 1266 1.82% 52742 0.64% 0 0.00% 0 0.00% 25 0.80% crawl3.dotnetdotcom.org
9 1311 1.66% 882 1.27% 31093 0.38% 0 0.00% 0 0.00% 39 1.25% crawl-66-249-67-149.googlebot.com
10 1050 1.33% 653 0.94% 17176 0.21% 0 0.00% 0 0.00% 25 0.80% crawl-66-249-67-184.googlebot.com
11 1039 1.32% 651 0.93% 31239 0.38% 0 0.00% 0 0.00% 45 1.44% 66.241.95.76
12 1000 1.27% 918 1.32% 30101 0.36% 0 0.00% 0 0.00% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
13 959 1.22% 833 1.20% 26841 0.32% 0 0.00% 0 0.00% 13 0.42% crawler-220.hurricane.ny.shopwiki.com
14 839 1.06% 731 1.05% 20522 0.25% 0 0.00% 0 0.00% 87 2.78% h-97-201.scoutjet.com
15 806 1.02% 806 1.16% 42978 0.52% 0 0.00% 0 0.00% 0 0.00% 173-11-24-231-oregon.hfc.comcastbusiness.net
16 694 0.88% 541 0.78% 85691 1.04% 0 0.00% 0 0.00% 10 0.32% 38.101.148.126
17 677 0.86% 673 0.97% 18327 0.22% 0 0.00% 0 0.00% 4 0.13% 209.249.53.123
18 670 0.85% 663 0.95% 28152 0.34% 0 0.00% 0 0.00% 1 0.03% 89.123.0.86
19 650 0.82% 501 0.72% 18765 0.23% 0 0.00% 0 0.00% 20 0.64% crawl-66-249-67-137.googlebot.com
20 614 0.78% 611 0.88% 16178 0.20% 0 0.00% 0 0.00% 6 0.19% 209.249.53.147
21 583 0.74% 525 0.75% 38051 0.46% 0 0.00% 0 0.00% 39 1.25% 74-115-6-57.anchorfree.com
22 506 0.64% 445 0.64% 53461 0.65% 0 0.00% 0 0.00% 39 1.25% 74-115-6-56.anchorfree.com
23 501 0.64% 484 0.70% 22920 0.28% 0 0.00% 0 0.00% 3 0.10% de-crawler6.suchen.de
24 482 0.61% 227 0.33% 7262 0.09% 0 0.00% 0 0.00% 105 3.36% crawl-4c.cuil.com
25 451 0.57% 279 0.40% 8400 0.10% 0 0.00% 0 0.00% 6 0.19% crawl-66-249-71-163.googlebot.com
26 440 0.56% 440 0.63% 15811 0.19% 0 0.00% 0 0.00% 7 0.22% hsi-kbw-078-042-128-057.hsi3.kabel-badenwuerttemberg.de
27 432 0.55% 432 0.62% 12888 0.16% 0 0.00% 0 0.00% 0 0.00% adsl-99-33-100-230.dsl.irvnca.sbcglobal.net
28 431 0.55% 275 0.39% 8343 0.10% 0 0.00% 0 0.00% 9 0.29% crawl-66-249-67-155.googlebot.com
29 404 0.51% 322 0.46% 8854 0.11% 0 0.00% 0 0.00% 14 0.45% b3090806.crawl.yahoo.net
30 391 0.50% 309 0.44% 15297 0.19% 0 0.00% 0 0.00% 46 1.47% 88.131.106.22

Top 10 of 3961 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 311 0.39% 311 0.45% 2442492 29.55% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
2 371 0.47% 191 0.27% 544289 6.59% 0 0.00% 0 0.00% 9 0.29% 212.95.55.95
3 71 0.09% 71 0.10% 512785 6.20% 0 0.00% 0 0.00% 0 0.00% 220.181.27.13
4 70 0.09% 70 0.10% 457234 5.53% 0 0.00% 0 0.00% 0 0.00% 220.181.18.12
5 63 0.08% 63 0.09% 451892 5.47% 0 0.00% 0 0.00% 0 0.00% 220.181.18.13
6 64 0.08% 64 0.09% 403036 4.88% 0 0.00% 0 0.00% 0 0.00% 220.181.37.85
7 52 0.07% 52 0.07% 277252 3.35% 0 0.00% 0 0.00% 0 0.00% 220.181.27.12
8 1834 2.33% 1709 2.45% 221507 2.68% 0 0.00% 0 0.00% 51 1.63% spider57.yandex.ru
9 4521 5.73% 4258 6.12% 154000 1.86% 0 0.00% 0 0.00% 83 2.66% b3091229.crawl.yahoo.net
10 694 0.88% 541 0.78% 85691 1.04% 0 0.00% 0 0.00% 10 0.32% 38.101.148.126

Top 30 of 1340 Total Referrers
# Hits Referrer
1 39839 50.51% - (Direct Request)
2 6983 8.85% e-singiel.pl
3 3095 3.92% rogueimc.org/
4 2355 2.99% graveron.fatal.ru/
5 2345 2.97% graveron.nsk.ru/
6 2345 2.97% tamliga.nsk.ru/
7 2344 2.97% fyl.ucoz.ru/
8 1427 1.81% rogueimc.org/en/2004/07/2970.shtml
9 771 0.98% www.rogueimc.org/
10 578 0.73% www.fark.com/cgi/comments.pl
11 439 0.56% www.google.com/imgres
12 386 0.49% image.youdao.com/imagesa
13 312 0.40% www.exbii.com/showthread.php
14 308 0.39% rogueimc.org/en/2009/07/15199.shtml
15 293 0.37% rogueimc.org/en/2007/03/8095.shtml
16 273 0.35% rogueimc.org/en/2010/06/16248.shtml
17 261 0.33% rogueimc.org:8180/rogue/servlet/OpenMir
18 236 0.30% rogueimc.org/en/tech/archive.shtml
19 233 0.30% rogueimc.org/en/2004/07/2968.shtml
20 198 0.25% rogueimc.org/en/2010/07/16321.shtml
21 194 0.25% rogueimc.org/en/feminism/archive.shtml
22 192 0.24% rogueimc.org/en/sexuality/archive.shtml
23 185 0.23% rogueimc.org/en/2010/07/16293.shtml
24 177 0.22% rogueimc.org/en/democracy/archive.shtml
25 166 0.21% community.livejournal.com/teamp33n/77339.html
26 157 0.20% pic.sogou.com
27 153 0.19% rogueimc.org/en/war/archive.shtml
28 152 0.19% credit-repair-tips.7fog.com/blog/2010/01/credit_repair_debt_collection_success_strategies_membership_xsie9rbdm0/
29 145 0.18% www.google.com/search
30 140 0.18% www.sojwj.org/home/

Top 12 of 12 Total Search Strings
# Hits Search String
1 7 33.33% rogueimc.org
2 4 19.05% forks of salmon ca
3 1 4.76% earth first ruby pipeline\
4 1 4.76% home valley bank south valley grants pass forums
5 1 4.76% index images 2301.jpg
6 1 4.76% related:ovl.indymedia.org/print.phpid=14387 puss teens man sex blak
7 1 4.76% related:ovl.indymedia.org/print.phpid=14405 sexy video black booty anal
8 1 4.76% rogue independent media
9 1 4.76% rogue independent media center
10 1 4.76% rogue valley imc
11 1 4.76% rogue valley jobs with justice
12 1 4.76% rouge valley indymedia

Top 15 of 1660 Total User Agents
# Hits User Agent
1 9392 11.91% Mozilla
2 7780 9.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5142 6.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 4179 5.30% Mozilla crawl/5.0 (compatible; fairshare.cc +http://fairshare.cc)
5 4088 5.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 3171 4.02% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
7 2050 2.60% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.15) Gecko/20080702 Fedora/2.0.0.15-1.fc8 Firefox/2.0.0.15
8 1913 2.43% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
9 1854 2.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 1374 1.74% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 1339 1.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.0.15) Gecko/2009101600 Firefox/3.0.15
12 1330 1.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 1226 1.55% Googlebot-Image/1.0
14 1166 1.48% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
15 1129 1.43% Jakarta Commons-HttpClient/2.0final

Usage by Location for July 2010

Top 30 of 107 Total Locations
# Hits Files kB F kB In kB Out Location
1 23177 29.38% 18968 27.24% 949290 11.49% 0 0.00% 0 0.00% US Commercial
2 13375 16.96% 12247 17.59% 581858 7.04% 0 0.00% 0 0.00% Network
3 11309 14.34% 11158 16.02% 252314 3.05% 0 0.00% 0 0.00% Russian Federation
4 8817 11.18% 8120 11.66% 336178 4.07% 0 0.00% 0 0.00% United States
5 7007 8.88% 7005 10.06% 786 0.01% 0 0.00% 0 0.00% Poland
6 3955 5.01% 2383 3.42% 5016671 60.70% 0 0.00% 0 0.00% China
7 1841 2.33% 1769 2.54% 75664 0.92% 0 0.00% 0 0.00% Non-Profit Organization
8 1607 2.04% 1548 2.22% 111024 1.34% 0 0.00% 0 0.00% Germany
9 1391 1.76% 1165 1.67% 635756 7.69% 0 0.00% 0 0.00% Unresolved/Unknown
10 815 1.03% 574 0.82% 24522 0.30% 0 0.00% 0 0.00% Canada
11 711 0.90% 703 1.01% 29026 0.35% 0 0.00% 0 0.00% Romania
12 513 0.65% 318 0.46% 16552 0.20% 0 0.00% 0 0.00% Australia
13 459 0.58% 375 0.54% 20785 0.25% 0 0.00% 0 0.00% Sweden
14 414 0.52% 381 0.55% 15674 0.19% 0 0.00% 0 0.00% India
15 395 0.50% 395 0.57% 13955 0.17% 0 0.00% 0 0.00% Estonia
16 236 0.30% 225 0.32% 9913 0.12% 0 0.00% 0 0.00% Italy
17 203 0.26% 172 0.25% 12054 0.15% 0 0.00% 0 0.00% Brazil
18 200 0.25% 197 0.28% 18894 0.23% 0 0.00% 0 0.00% US Educational
19 167 0.21% 104 0.15% 2450 0.03% 0 0.00% 0 0.00% Ireland
20 149 0.19% 44 0.06% 1187 0.01% 0 0.00% 0 0.00% France
21 127 0.16% 127 0.18% 2113 0.03% 0 0.00% 0 0.00% Mexico
22 114 0.14% 106 0.15% 3285 0.04% 0 0.00% 0 0.00% Indonesia
23 113 0.14% 104 0.15% 12295 0.15% 0 0.00% 0 0.00% Japan
24 107 0.14% 103 0.15% 4452 0.05% 0 0.00% 0 0.00% Netherlands
25 107 0.14% 107 0.15% 3724 0.05% 0 0.00% 0 0.00% Portugal
26 92 0.12% 91 0.13% 9400 0.11% 0 0.00% 0 0.00% Spain
27 91 0.12% 41 0.06% 2848 0.03% 0 0.00% 0 0.00% Great Britain (UK)
28 73 0.09% 64 0.09% 1791 0.02% 0 0.00% 0 0.00% Norway
29 72 0.09% 66 0.09% 1352 0.02% 0 0.00% 0 0.00% US Government
30 72 0.09% 72 0.10% 6946 0.08% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01